Specials
SaleSecond Issue Revenues
All VF used unless otherwise noted
| Scott # | Condition | Price |
|---|---|---|
| R103 | VF | $75 |
| R104 | VF | $2 |
| R107 | VF | $2 |
| R109 | VF | $1 |
| R111 | F-VF | $5 |
| R112 | VF | $1 |
| R115 | VF | $1 |
| R118 | VF | $7 |
| R123 | VF | $17.50 |
| R125 | VF | $45 |
| R128 | VF | $175 |
Third Issue Revenues
All VF used
| Scott # | Price |
|---|---|
| R139 | $20 |
| R140 | $30 |
| R141 | $75 |
| R144 | $3 |
| R145 | $30 |
| R146 | $75 |
| R148 | $30 |
Special Offers
Used Lot of Red Dated Documentaries — Includes individual stamps valued at up to $40. Scott retail is at least $100. Our price $39
$200 Firearms Transfer Tax Stamp — RY8 VF used, Scott $125. Only $65
Literature on (Fire) Sale!
Take 50% off the list prices on the following titles while supplies last, and we will still throw in shipping!
| Title | List Price | Sale Price |
|---|---|---|
| Kingsley, The Legendary Persian Rug | $55 | $27.50 |
| Mahler, United States Civil War Stamp Taxes | $45 | $22.50 |
| Litchfield, History of Oleomargarine Tax Stamps & Licenses in the US | $29 | $14.50 |
| Mosher, Catalog of Private Express Labels of the US & Canada (1st ed) | $35 | $17.50 |
| Castenholz, Field Guides to Revenue Stamped Paper Vol 1: The Western States | $20 | $10 |
| Castenholz, Field Guides to Revenue Stamped Paper Vol 6: New York State | $17.45 | $8.70 |
| Castenholz, Field Guides to Revenue Stamped Paper Vol 7: Stocks and Bonds | $17.45 | $8.70 |
US Narcotics Tax Stamps
All VF NH OG ( = issued without gum)*
| Scott # | Condition | Price |
|---|---|---|
| RJA60b | VF NH | $27.50 |
| RJA61a | VF * | $55 |
| RJA62b | VF NH | $25 |
| RJA63b | VF NH | $30 |
| RJA64b | VF NH | $65 |
| RJA80b | VF NH | $2 |
| RJA93b | VF NH | $100 |
| RJA94Cb | VF NH | $135 |
| RJA95b | VF NH | $110 |
| RJA98b | XF ** | $275 |
| RJA100b | VF NH | $175 |
| RJA103d | VF NH | $99 |
Very scarce Narcotics Tax Stamp — RJA61b VF NH, missing from most collections. $275
RJA106 — XF mint, Retail $90. Only $65
RJA70a — XF * $119
RJA78b — XF * NH $59
Mint Red Dated Documentary Stamps
Contains at least 25 different stamps with a combined retail value of over $260. Many or most will be never hinged! Postpaid for $145
Fermented Fruit Juice Stamps
| Item | Condition | Price |
|---|---|---|
| REF4 single | VF NH | $17.50 |
| REF4 block of 4 | NH | $67.50 |
Playing Card Tax Stamps — ON SALE!
| Scott # | Condition | Price |
|---|---|---|
| RF11 | VF * | $35 |
| RF13 | VF | $39 |
| RF25 | F-VF NH | $15 |
| RF26A single | ** | $17.50 |
| RF26A pair | ** | $35 |
US Wine Revenue Special!
RE142 VF mint — Scott $350. ON SALE FOR $195
US Wine Revenues
All VF mint
| Scott # | Price | Scott # | Price |
|---|---|---|---|
| RE32 | $0.40 | RE45 | $1.00 |
| RE33 | $5.00 | RE46 | $6.00 |
| RE34 | $0.40 | RE47 | $33.00 |
| RE35 | $2.00 | RE48 | $1.50 |
| RE36 | $6.50 | RE50 | $11.00 |
| RE37 | $1.50 | RE51 | $29.00 |
| RE38 | $4.00 | RE52 | $1.75 |
| RE39 | $1.50 | RE53 | $2.00 |
| RE40 | $25.00 | RE54 | $4.00 |
| RE42 | $5.00 | ||
| RE44 | $25.00 |
Private Die Medicine Stamps
RS290-294 Mint NH — Complete set for $12
US Telegraph Stamps — ON SALE!
Mostly mint, all different. Each lot contains better stamps!
| Retail Value | Sale Price |
|---|---|
| $170 retail | $99 |
| $700 retail | $399 |
| $1000 retail | $549 |
Mint Green Stock Transfer Stamps
Contains at least 30 different stamps with a combined retail value of over $225. Many or most will be never hinged! Postpaid for $139
Revenue Stamped Paper Starter Group
Contains imprinted revenue stamps on complete documents only, some with illustrations. Includes 10 different types featuring RN-J11 mint, RN-P5 and RN-U1. Combined retail is over $170. Postpaid for $79
Mint Distilled Spirits
RX1, 2, 17, 22, 23, 25 — Series of 1950 issues, each VF pristine mint. Scott $605 for group of six. Three sets available at $429 each
RX27/46 — All listed values except RX44. Each stamp is pristine mint VF-XF. Total Scott value is $4,335. We have a couple sets available for $2,395